Driver Biography : Andrea Bertolini
Latest Round Entered
|
2009 /
8
|
Car # 1 :
Maserati MC 12
|
|
Vitaphone Racing Team
|
Andrea Bertolini
|
Driver Info
|
|
| Name | Andrea Bertolini |
| Nationality | ITA |
| Category | |
| Born | 01/12/1973 |
| Age | 39 |
| Birthplace | Sassuolo (MO), Italy |
| Residence | Castellarano (RE) |
| Profession | test driver, racing driver, prof |
| Marital Status | Married |
| Hobbies | karting, jogging, movies, music |
| Best Motorsport Memory | My first test with Ferrari F1 in 2003 |
| Favorite Track | Spa, Mugello, Brno, Elkart Lake |
| Website | www.andreabertolini.it |
Championship Points History
| Year | Round |
Sum |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 2009 | 8 | 10 | 8 | 5 | 10 | 4 | 4 | 8 | | | | 57 |
| 2008 | 8 | 4 | 8 | 4 | 20 | 6 | 3 | 3 | 10 | 4 | | 70 |
| 2007 | | 4 | 10 | 1 | 8 | 11 | 8 | 5 | 3 | 1 | | 51 |
| 2006 | 10 | 5 | 10 | 18 | 2 | 4 | 8 | 4 | 8 | 2 | | 71 |
| 2005 | 4 | 10 | 8 | 5 | 8 | 14 | 8 | 6 | 3 | 5 | | 71 |
| 2004 | | | | | | | | | | | 10 | 10 |
| 2003 | 10 | 3 | 8 | 8 | | | | 10 | 10 | 10 | | 59 |
| 2002 | 4 | 4 | | 3 | 6 | 4 | 10.5 | 3 | 4 | 3 | | 41.5 |
| 2001 | | | | | 2 | | | | | 2 | | 4 |
Victories
| Year | Round |
Pos |
ClassPos |
Circuit |
Class |
| 2009 | 2 | 1 | 1 | Adria | GT1 |
| 2009 | 5 | 1 | 1 | Budapest | GT1 |
| 2008 | 5 | 1 | 1 | Spa-Francorchamps | GT1 |
| 2008 | 9 | 1 | 1 | Zolder | GT1 |
| 2007 | 3 | 1 | 1 | Bucharest | GT1 |
| 2006 | 1 | 1 | 1 | Silverstone | GT1 |
| 2006 | 3 | 1 | 1 | Oschersleben | GT1 |
| 2006 | 4 | 1 | 1 | Spa-Francorchamps | GT1 |
| 2005 | 2 | 1 | 1 | Magny-Cours | GT1 |
| 2004 | 11 | 1 | 1 | Zhuhai | GT |
| 2003 | 1 | | 1 | Barcelona | N-GT |
| 2003 | 8 | | 1 | Oschersleben | N-GT |
| 2003 | 9 | | 1 | Estoril | N-GT |
| 2003 | 10 | | 1 | Monza | N-GT |
Pole positions
| Year | Rnd | Circuit |
| Total number of poles: 6 |
| 2009 | 2 | Adria |
| 2006 | 7 | Mugello |
| 2003 | 3 | Pergusa |
| 2003 | 8 | Oschersleben |
| 2003 | 9 | Estoril |
| 2003 | 10 | Monza |
Victories
| Year | Round |
Pos |
ClassPos |
Circuit |
Class |
| 2009 | 2 | 1 | 1 | Adria | GT1 |
| 2009 | 5 | 1 | 1 | Budapest | GT1 |
| 2008 | 5 | 1 | 1 | Spa-Francorchamps | GT1 |
| 2008 | 9 | 1 | 1 | Zolder | GT1 |
| 2007 | 3 | 1 | 1 | Bucharest | GT1 |
| 2006 | 1 | 1 | 1 | Silverstone | GT1 |
| 2006 | 3 | 1 | 1 | Oschersleben | GT1 |
| 2006 | 4 | 1 | 1 | Spa-Francorchamps | GT1 |
| 2005 | 2 | 1 | 1 | Magny-Cours | GT1 |
| 2004 | 11 | 1 | 1 | Zhuhai | GT |
| 2003 | 1 | | 1 | Barcelona | N-GT |
| 2003 | 8 | | 1 | Oschersleben | N-GT |
| 2003 | 9 | | 1 | Estoril | N-GT |
| 2003 | 10 | | 1 | Monza | N-GT |
Summary
|
|
| Rounds Entered | 83 |
| Victories in Class | 14 |
| Victories Overall | 10 |
| Podia In Class | 36 |
| Podia Overall | 24 |
Driver biography
| Year | End Year | Career |
| 1985 | 1990 | Karting; winner of a number of national races |
| 1999 | | Karting; winner of the Industry Cup 125 fc |
| 2000 | | Karting; winner of the CIAK cup and 2nd place in the Italian 125 Championship |
| 2001 | | First racing season, in the FIA GT Championship with Art Engineering, Porsche 996 GT3-R |
| 2002 | | FIA GT Championship with JMB Racing, 4th in N-GT |
| 2003 | | FIAGT Champ: 4 wins, nominated "Driver performance of the year" |
| 2004 | 2006 | official Maserati driver, Scuderia Ferrari F1 Test driver |
| 2004 | | FIAGT Champ: 2 wins |
| 2005 | | FIAGT Champ: 3rd |
| 2006 | | FIAGT Champion |
| 2006 | | Silverstone Tourist Trophy: 1rst |
| 2006 | | 24Hrs of Spa: 1rst |
| 2007 | | FIA GT Championship with Scuderia Playteam Sarafree : one win in Bucharest |
| 2008 | | FIA GT Championship with Vitaphone Racing Team |