Select from list of all drivers
Select one of the 1347 drivers from the past 14 seasons
Driver Biography: Maurizio Mediani
| Driver Biography: Maurizio Mediani
|
|
| Name | Maurizio Mediani |
| Nationality | ITA |
| Date of Birth | |
| Age | |
| Birthplace | |
| Residence | |
| Profession | |
| Marital Status | |
| Hobbies | |
| Favourite Track | |
| Website | |
|
Championship Points History| Year | Round | Sum |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 2008 | | | | | | | | 5 | | | | 5 |
| 2007 | | | | | | | 3 | | 4 | 6 | | 13 |
| 2003 | | | | | | 3 | | | 1 | | | 4 |
Total podiums (all classes): 1
Overall podiums: 0 Total victories (all classes): 0
Overall victories: 0
Rounds entered: 8
|
Past and Present Team-mates| Year | Rounds | Car | Team-mate | Team | Car |
|---|
| 2008 | 8 | 57 | Henri Moser | Kessel Racing | Ferrari F430 |
|---|
| 2007 | 8 9 | 52 | Paolo Ruberti | Racing Team Edil Cris | Ferrari 430 GT2 |
|---|
| 2007 | 7 | 53 | Matteo Cressoni | Racing Team Edil Cris | Ferrari 430 GT2 |
|---|
| 2007 | 10 | 59 | Rui Aguas | Advanced Engineering | Ferrari 430 GT2 |
|---|
| 2004 | 11 | 18 | Bert Longin | JMB Racing | Ferrari 575 M Maranello |
|---|
| 2004 | 11 | 18 | Sergey Zlobin | JMB Racing | Ferrari 575 M Maranello |
|---|
| 2003 | 6 9 | 66 | Diego Alessi | Autorlando Sport | Porsche 996 GT3-RS |
|---|
| 2003 | 6 9 | 66 | Edi Gay | Autorlando Sport | Porsche 996 GT3-RS |
|---|
| 2003 | 6 | 66 | Michel Orts | Autorlando Sport | Porsche 996 GT3-RS |
|---|
|
| Racing Career |