Select from list of all drivers
Select one of the 1347 drivers from the past 14 seasons
Driver Biography: Tim Sugden
| Driver Biography: Tim Sugden
|
|
| Name | Tim Sugden |
| Nationality | GBR |
| Date of Birth | 26th Apr, 1964 |
| Age | 46 |
| Birthplace | Great Britain |
| Residence | Leeds, GB |
| Profession | racing driver / race team owner |
| Marital Status | Single |
| Hobbies | Karting |
| Favourite Track | Road America |
| Website | www.timsugden.co.uk |
|
Pole Positions| Year | Round | Circuit | Cls. |
| 2005 | 1 | Monza | GT2 |
| 2005 | 7 | Oschersleben | GT2 |
Total number of poles = 2
Championship Points History| Year | Round | Sum |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 2009 | | 1 | | | | | | | | | | 1 |
| 2008 | | 1 | | | 1 | | | | | | | 2 |
| 2007 | | | | | | 4.5 | 1 | | | 3 | | 8.5 |
| 2006 | | 10 | 5 | | 6 | | 6 | 5 | 6 | 4 | | 42 |
| 2005 | 8 | 10 | 3 | 10 | | 5 | 10 | 10 | 8 | 10 | 4 | 78 |
| 2004 | | | | | | | 5.5 | | | 5 | 3 | 13.5 |
| 2003 | | | 10 | 5 | | 7 | 10 | 5 | 6 | | | 43 |
| 2002 | | | | | | | | | | 4 | | 4 |
| 2001 | | | | 1 | | 2 | | 3 | | | | 6 |
| 2000 | 4 | 1.5 | 6 | | 2 | | 6 | 3 | | | | 22.5 |
| 1999 | | | 3 | | | | | | | | | 3 |
Total podiums (all classes): 17
Overall podiums: 0 Total victories (all classes): 8
Overall victories: 0
Rounds entered: 69
|
Past and Present Team-mates |
Racing Career| 2004 | 2nd in British GT Championship - 4 wins | | 2003 | FIA GT Championship - 2 wins - 2nd 1000km Le Mans | | 2002 | British GT Championship - FIA GT Championship - Ferrari 3rd in Portugal | | 1998 | British GT Champion; 24 Hours of Le Mans, 4th overall | | 1998 | Le Mans 4th overll | | 1997 | British GT Champion | | 1990 1996 | British Touring Cars - BMW - Toyota - Vauxhall - Opel - Works driver |
|