Select from list of all drivers
Select one of the 1347 drivers from the past 13 seasons
Driver Biography: Toni Vilander
| 2008 | GT2 Drivers Champion |
| 2007 | GT2 Drivers Champion |
Driver Info
|
|
| Name | Toni Vilander |
| Nationality | FIN |
| Category | |
| Born | 25/07/1980 |
| Age | 32 |
| Birthplace | Kankaanpaa (Finland) |
| Residence | Kankaanpää, Finland |
| Profession | |
| Marital Status | |
| Hobbies | |
| Best Motorsport Memory | All my wins |
| Favorite Track | Mugello |
| Website | |
Championship Points History
| Year | Round |
Sum |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 2009 | | 8 | 10 | 10 | 8 | 3 | 10 | 5 | | | | 54 |
| 2008 | 10 | 8 | 10 | 10 | 13 | 8 | 10 | 6 | 10 | 8 | | 93 |
| 2007 | 10 | 10 | 10 | 8 | 5 | | 10 | 10 | | 10 | | 73 |
| 2006 | | | | | | | | | | 8 | | 8 |
Victories
| Year | Round |
Pos |
ClassPos |
Circuit |
Class |
| 2009 | 3 | | 1 | Oschersleben | GT2 |
| 2009 | 4 | | 1 | Spa-Francorchamps | GT2 |
| 2009 | 7 | | 1 | Paul Ricard | GT2 |
| 2008 | 1 | | 1 | Silverstone | GT2 |
| 2008 | 3 | | 1 | Adria | GT2 |
| 2008 | 4 | | 1 | Oschersleben | GT2 |
| 2008 | 7 | | 1 | Brno | GT2 |
| 2008 | 9 | | 1 | Zolder | GT2 |
| 2007 | 1 | | 1 | Zhuhai | GT2 |
| 2007 | 2 | | 1 | Silverstone | GT2 |
| 2007 | 3 | | 1 | Bucharest | GT2 |
| 2007 | 7 | | 1 | Adria | GT2 |
| 2007 | 8 | | 1 | Brno | GT2 |
| 2007 | 10 | | 1 | Zolder | GT2 |
Summary
|
|
| Rounds Entered | 30 |
| Victories in Class | 14 |
| Victories Overall | 0 |
| Podia In Class | 23 |
| Podia Overall | 0 |
Driver biography
| Year | End Year | Career |
| 2005 | | Italian GT Championship - 1st in GT2 |
| 2006 | | Italian GT Championship - 1st in GT1 |
| 2007 | | FIA GT Championship - GT2 Drivers Champion with AF Corse & Dirk Müller |
| 2008 | | FIA GT Championship - GT2 Drivers Champion with AF Corse & Gianmaria Bruni |