Points Chart: FIA GT1 Teams Championship
2009 FIA GT1 Teams Championship
| Rounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | Vitaphone Racing Team | 8 | 16 | 14 | 8 | 10 | 10 | 12 | 11 | 89 | |
| 2 | Pekaracing | 5 | 8 | 10 | 10 | 4 | 8 | 45 | |||
| 3 | Selleslagh Racing Team | 3 | 4 | 5 | 4 | 3 | 10 | 6 | 4 | 39 | |
| 4 | Vitaphone Racing Team DHL | 8 | 8 | 3 | 3 | 10 | 32 | ||||
| 5 | Luc Alphand Aventures | 6 | 5 | 4 | 5 | 5 | 5 | 30 | |||
| 6 | Sangari Team Brazil | 6 | 5 | 10 | 5 | 26 | |||||
| 7 | K plus K Motorsport | 14 | 1 | 1 | 16 | ||||||
| 8 | Marc VDS Racing Team | 2 | 3 | 2 | 2 | 9 | |||||
| 9 | Full Speed Racing Team | 3 | 1 | 1 | 5 | ||||||
| 10 | Matech GT Racing | 1 | 2 | 1 | 4 | ||||||
| 11 | DKR Engineering | 2 | 2 | ||||||||
| Solution F / Ange Barde | 2 | 2 | |||||||||
Amended further to Decision 18. Subject to appeal
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |