Results: 2009 Round 8 - Zolder

Race Result
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 33 GT1 Pier Guidi/Bobbi Maserati MC 12 2:01:07.362 79 156.76
2 1 GT1 Bertolini/Bartels Maserati MC 12 2:02:12.919 79 1:05.557 155.36
3 19 GT1 Maassen/Biagi Corvette Z06 2:02:17.165 79 1:09.803 155.27
4 8 GT1 Bernoldi/Streit Corvette Z06 2:01:11.860 78 1 LAP 154.68
5 3 GT1 Longin/Ruffier Corvette Z06 2:01:47.026 78 1 LAP 153.94
6 60 GT2 Westbrook/Holzer Porsche 911 GT3 RS (997) 2:01:31.059 76 3 LAPS 150.32
7 77 GT2 Ruberti/Malucelli Ferrari F430 2:01:35.216 76 3 LAPS 150.23
8 56 GT2 Bell/Kirkaldy Ferrari F430 2:01:36.100 76 3 LAPS 150.21
9 50 GT2 Bruni/Vilander Ferrari F430 2:01:42.339 76 3 LAPS 150.09
10 59 GT2 Bergmeister/Mamerow Porsche 911 GT3 RS (997) 2:01:54.006 76 3 LAPS 149.85
11 97 GT2 Collard/Ragginger Porsche 911 GT3 RS (997) 2:02:30.296 76 3 LAPS 149.11
12 51 GT2 Cadei/Barba Lopez Ferrari F430 2:01:09.178 75 4 LAPS 148.79
13 61 GT2 Lieb/O'Young Porsche 911 GT3 RS (997) 2:01:12.940 75 4 LAPS 148.71
14 58 GT2 Maassen/Ashburn Porsche 911 GT3 RS (997) 2:01:39.031 74 5 LAPS 146.20
15 95 GT2 Russo/Perez Companc Ferrari F430 2:02:38.482 73 6 LAPS 143.06
16 2 GT1 Muller/Ramos Maserati MC 12 2:01:25.585 72 7 LAPS 142.51
17 35 GT1 Krumm/Turner Nissan GT-R 2:01:51.641 61 18 LAPS 120.31
18 40 GT1 Leinders/Kuppens Ford GT (001 PT GT1) 1:01:21.997 39 40 LAPS 152.74
19 55 GT2 Garcia/Mullen Ferrari F430 59:53.510 37 42 LAPS 148.48
20 78 GT2 Lemeret/Lucchini Ferrari F430 27:18.466 17 62 LAPS 149.61
Session Notes
Weathercloudy
Track conditionswet
Stewards DecisionsDecision 18 - car nr 4 excluded; Decision 17 - 30 second penalty car 1
NotesSubject to appeal