Results: 2004 Round 3 - Magny-Cours

Qualifying 1
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 4 GT Lechner Jr/Seiler/Konrad Saleen S7 1:36.174 17 165.11
2 2 GT Capellari/Gollin Ferrari 550 Maranello 1:37.244 16 1.070 163.29
3 17 GT Wendlinger/Wolff/Lechner Ferrari 575 M Maranello 1:37.472 10 1.298 162.91
4 1 GT Bobbi/Gardel Ferrari 550 Maranello 1:37.527 11 1.353 162.82
5 27 GT Campbell-Walter/Derbyshire Lister Storm 1:37.800 15 1.626 162.36
6 5 GT Bartels/Alzen Saleen S7 1:38.135 10 1.961 161.81
7 8 GT Goodwin/Ramos Saleen S7 1:38.158 16 1.984 161.77
8 11 GT Peter/Babini Ferrari 575 M Maranello 1:38.202 15 2.028 161.70
9 7 GT Erdos/Newton Saleen S7 1:38.253 14 2.079 161.61
10 3 GT Livio/Calderari/Bryner Ferrari 550 Maranello 1:38.586 17 2.412 161.07
11 10 GT Zwaan/Bouchut/Roos Chrysler Viper GTS 1:38.895 12 2.721 160.57
12 28 GT Ruberti/Ardizzone/Villarroel Saleen S7 1:39.037 18 2.863 160.34
13 19 GT Gosse/Kutemann/Daoudi Ferrari 575 M Maranello 1:39.490 21 3.316 159.61
14 13 GT Naspetti/Hezemans Ferrari 575 M Maranello 1:39.827 17 3.653 159.07
15 9 GT Zwaan/Hillebrand/Abbelen Chrysler Viper GTS 1:40.106 10 3.932 158.62
16 18 GT Bleiner/Longin/Khan Ferrari 575 M Maranello 1:40.184 23 4.010 158.50
17 62 N-GT Pescatori/Simone Ferrari 360 Modena 1:41.630 12 5.456 156.24
18 99 N-GT Maassen/Luhr Porsche 996 GT3-RS 1:41.720 12 5.546 156.11
19 50 N-GT Ortelli/Collard Porsche 996 GT3-RS 1:41.861 13 5.687 155.89
20 22 GT Kaufmann/Zoboli Ferrari 550 M Maranello 1:41.973 8 5.799 155.72
21 77 N-GT Fomenko/Vasiliev Porsche 996 GT3-RS 1:45.295 19 9.121 150.81
22 56 N-GT Castro/Premoli/Barbaro Porsche 996 GT3 1:46.644 20 10.470 148.90
23 69 N-GT Ried/Ried Porsche 996 GT3 1:47.443 15 11.269 147.79
24 59 N-GT Petersen/Mathai/Lueders Porsche 996 GT3 1:47.791 21 11.617 147.31
25 57 N-GT Vonka/Casadei Porsche 996 GT3 1:50.278 20 14.104 143.99
Session Notes
Weatherbright and cold
Track conditionsdry
Stewards DecisionsCar 5 - times disallowed until 11:06 due to non-compliance of rear wing