Results: 2009 Round 3 - Oschersleben

Pre Qualifying
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 2 GT1 Ramos/Muller Maserati MC 12 1:25.147 35 156.26
2 4 GT1 Hezemans/Kumpen Corvette Z06 1:25.320 31 0.173 155.94
3 3 GT1 Longin/Ruffier Corvette Z06 1:25.322 28 0.175 155.94
4 1 GT1 Bartels/Bertolini Maserati MC 12 1:25.506 36 0.359 155.61
5 14 GT1 Wendlinger/Sharp Saleen S7 1:25.777 17 0.630 155.11
6 19 GT1 Maassen/Biagi Corvette Z06 1:25.797 33 0.650 155.08
7 18 GT1 Lacko/Dominguez Saleen S7 1:26.117 23 0.970 154.50
8 40 GT1 Leinders/Kuppens Ford GT (001 PT GT1) 1:27.350 35 2.203 152.32
9 35 GT1 Krumm/Turner Nissan GT-R 1:28.152 35 3.005 150.93
10 11 GT1 Lemeret/Hines Saleen S7 Twin Turbo 1:28.238 34 3.091 150.79
11 59 GT2 Bergmeister/Ashburn Porsche 911 GT3 RS (997) 1:28.686 25 3.539 150.03
12 97 GT2 Lucchini/Ragginger Porsche 911 GT3 RS (997) 1:28.937 25 3.790 149.60
13 50 GT2 Vilander/Bruni Ferrari F430 1:29.485 34 4.338 148.69
14 61 GT2 Edwards/Holzer Porsche 911 GT3 RS (997) 1:29.552 26 4.405 148.58
15 77 GT2 Malucelli/Ruberti Ferrari F430 1:29.804 28 4.657 148.16
16 51 GT2 Barba/Cadei Ferrari F430 1:29.858 29 4.711 148.07
17 80 GT2 Makowiecki/Mucke Aston Martin V8 Vantage 1:30.016 24 4.869 147.81
18 56 GT2 Kirkaldy/Bell Ferrari F430 1:30.111 34 4.964 147.65
19 44 GT1 Mutsch/Hennerici Ford GT (001 PT GT1) 1:30.537 3 5.390 146.96
20 60 GT2 Collard/Westbrook Porsche 911 GT3 RS (997) 1:30.729 29 5.582 146.65
21 95 GT2 Perez Companc/Russo Ferrari F430 1:30.901 35 5.754 146.37
22 55 GT2 Niarchos/Mullen Ferrari F430 1:31.351 19 6.204 145.65
23 78 GT2 Heyer/Romanini Ferrari F430 1:31.501 24 6.354 145.41
24 13 GT1 Mowlem/Monfardini Saleen S7 1:32.215 6 7.068 144.28
Session Notes
Weatherrain
Track conditionsdry, then wet, then