Results: 2005 Round 6 - Spa-Francorchamps

Qualifying 3
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 9 GT1 Poele/Bartels/Scheider Maserati MC12 GT1 02:17.3 14 182.12
2 28 GT1 Brabham/Turner/Sarrazin Aston Martin DBR9 02:18.1 14 0.803 181.07
3 10 GT1 Babini/Biagi/Davies Maserati MC12 GT1 02:18.2 13 0.92 180.91
4 2 GT1 Deletraz/Piccini/Melo/Morbidelli Ferrari 575 Maranello GTC 02:18.8 14 1.461 180.21
5 6 GT1 Longin/K'Pen/H'Mans/Bleekem'N Corvette C5R 02:18.9 5 1.597 180.03
6 15 GT1 Bertolini/Wendlinger/Peter Maserati MC12 GT1 02:19.9 14 2.593 178.75
7 29 GT1 Goossens/Kox/Lamy Aston Martin DBR9 02:20.3 13 3.028 178.19
8 22 GT1 Duez/Menten/Hernandez/Cayrolle Corvette C5R 02:20.5 11 3.156 178.03
9 11 GT1 Vosse/M'Kens/B'Chut/Gardel Ferrari 550 Maranello 02:20.6 12 3.344 177.79
10 16 GT1 Zwaan/Zwaan/Kutemann Maserati MC12 GT1 02:22.2 13 4.858 175.9
11 12 GT1 Bryner/Calderari/Zacchia/Bouvy Ferrari 550 Maranello 02:23.4 10 6.144 174.32
12 66 GT2 Lieb/Rockenfeller/Luhr Porsche 996 GT3 RSR 02:24.5 15 7.181 173.07
13 88 GT2 Collard/Sugden/Ortelli Porsche 996 GT3 RSR 02:26.0 10 8.675 171.3
14 14 GT1 Keen/Halliday/Moller/Verdon Roe Lister Storm GT 02:26.3 15 9.005 170.91
15 121 G2 Virenque/Lab'T/Prette/Rad'Es Chrysler Viper GTS 02:26.9 8 9.609 170.21
16 74 GT2 Busnelli/Son'O/Jacoma/Rap'Ti Porsche 996 GT3 RS 02:29.0 13 11.751 167.77
17 170 G2 Lambert/Leforte/Palltala/Andre Porsche 996 GT3 RS 02:29.1 12 11.797 167.71
18 175 G2 Belmondo/Khan/Pauw/Hove Porsche 996 GT3 RS 02:35.2 8 17.897 161.12
19 69 GT2 Ried/Ried/F'Mayr/F'Mayr Jnr Porsche 996 GT3 RS 02:35.3 15 17.958 161.06
20 56 GT2 Vonka/Konopka/Castro Porsche 996 GT3 RS 02:37.1 16 19.811 159.16
21 111 G2 Chailet/Nef/Morlet Porsche 996 GT3 RS 02:38.4 14 21.104 157.86
22 190 G2 Gastines/Cloet/Rossem/Laet Porsche 996 GT3 RS 02:38.9 11 21.64 157.33
23 115 G2 Muytjens/Coenen/Grouwels Porsche 996 GT3 RS 02:42.7 8 25.417 153.67
24 173 G2 Corbel/Baron/Cohighnac/Stepec Porsche 996 GT3 RS 02:42.9 13 25.579 153.52
25 112 G3 Noziere/Brouard/Levy/Levy Porsche 996 GT3 RS 02:47.8 10 30.472 149.04
Not Classified
-- 124 G3 Mattheus/Van'Gen/Furnal/G'Froy Porsche 996 GT3 RS N/A
-- 123 G3 Ickx/Bermes/Hemroulle/Reis Porsche 996 GT3 RS N/A
-- 108 G2 Model/Tenchini/Riolo/Ceratti Porsche 996 GT3 RS N/A
-- 107 G2 Giudici/Romanini/Raimondi Maserati Light GT 4200 N/A
-- 106 G2 Coens/Beltoise/Blanchemais Porsche 996 GT3 RS N/A
-- 105 G2 Leinders/K'Pens/Ambr'O/D'Cour Gillet Vertigo N/A
-- 67 GT2 Moccia/Groppi/Camathias Porsche 996 GT3 RS N/A
-- 55 GT2 Collins/Cunningham/Maassen Porsche 996 GT3 RSR N/A
-- 17 GT1 Fomenko/V'Iev/M'Ssian/C-Walter Ferrari 550 Maranello N/A
-- 8 GT1 Newton/Erdos/Mallock/Bennett Saleen S7 R N/A
-- 3 GT1 Lemeret/Demain/Belloc/Livio Ferrari 575 Maranello GTC N/A
-- 191 G2 Penders/Lamot/Couwbeaghs Porsche 996 GT3 RS N/A
Session Notes
Weatherovercast, but bright
Track conditionsdry