Prev Next

Team Biography: Reiter Engineering

| Reiter Engineering ( also raced under: Reiter Engineering ) | |||
|---|---|---|---|
| Nationality : | |||
| Founded by : | Hans Reiter | ||
| Owner : | Hans Reiter | ||
| Team Manager : | Hans Reiter | ||
| Technical Director : | |||
| Based in : | Germany | ||
| Address : | |||
| Phone : | |||
| Fax : | |||
| Email : | info@reiter-engineering.com | ||
| Official website : | www.reiter-engineering.com | ||
| Press Officer : | |||
| Phone : | |||
| Fax : | |||
| Email : | |||
Championship Points History
| Year | Round | Sum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 2005 | 1 | 1 | ||||||||||
| 2004 | 6 | 6 | ||||||||||
| 2001 | 2 | 2 | ||||||||||
Past and Present Drivers
| Year | Car | Team-mates |
|---|---|---|
| 2005 | 13 | Norman Simon, Peter Kox |
| 2004 | 29 | Oliver Gavin, Peter Kox |
| 2003 | 36 | Dindo Capello, Tom Kristensen |
| 2002 | 31 | Emmanuel Clerico, Lee Cunningham, Oliver Gavin |
| 2001 | 19 | Bernhard Müller, Michael Trunk, Oliver Gavin, Peter Kox |
Car Technical Details
| Car: Lamborghini Murciélago |
Lamborghini Murciélago R-GT Chassis : Steel, carbon and aluminium Engine : 6 litre, V12 Transmission and gearbox : 6-speed sequential Tyres : Michelin Weight : 1100 kg
|



