Prev Next

Team Biography: Vitaphone Racing Team

| Vitaphone Racing Team | |||
|---|---|---|---|
| Nationality : | |||
| Founded by : | Luise Bartels | ||
| Owner : | Bartels Motor & Sport GmbH | ||
| Team Manager : | Jens Hagelauer | ||
| Technical Director : | Jens Hagelauer | ||
| Based in : | Germany | ||
| Address : | Auf der Weih 2 Main office : Bartels Motor & Sport Köbbinghausen 2 D58840 Plettenberg
| ||
| Phone : | 0049 - 2772 571494 | ||
| Fax : | 0049 - 2772 5720964 | ||
| Email : | jhagelauerbms@aol.com | ||
| Official website : | www.vitaphone-racing.de | ||
| Press Officer : | TBA | ||
| Phone : | |||
| Fax : | |||
| Email : | |||
Current Cars
| Car | Class | Type | Drivers |
|---|---|---|---|
| 1 | GT1 | Maserati MC 12 | Michael Bartels, Andrea Bertolini |
| 2 | GT1 | Maserati MC 12 | Miguel Ramos, Alex Müller |
Championship Points History
| Year | Round | Sum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 2009 | 8 | 16 | 14 | 8 | 10 | 10 | 12 | 11 | 89 | |||
| 2008 | 10 | 12 | 8 | 9 | 36 | 12.5 | 5 | 13 | 13 | 4 | 122.5 | |
| 2007 | 5 | 13 | 9 | 13 | 11 | 23 | 5 | 12 | 14 | 10 | 115 | |
| 2006 | 14 | 7 | 18 | 18 | 8 | 14 | 14 | 6 | 18 | 8 | 125 | |
| 2005 | 14 | 14 | 16 | 6 | 4 | 28 | 10 | 18 | 11 | 12 | 4 | 137 |
| 2004 | 10 | 10 | 8 | 10 | 6 | 44 | ||||||
Past and Present Drivers
Team History
| Date | Team History |
|---|---|
| 2008 | FIA GT Championship with Maserati MC 12 : GT1 Teams Champions and GT1 Drivers Champions with Michael Bartels and Andrea Bertolini |
| 2007 | FIA GT Championship with Maserati MC 12 : GT1 Teams Champions and GT1 Drivers Champions with Thomas Biagi |
| 2006 | FIA GT Championship with Maserati MC 12 : GT1 Teams Champions and GT1 Drivers Champions with Michael Bartels and Andrea Bertolini |
| 2005 | FIA GT Team Champions; 2nd in Drivers classification with Maserati MC 12 |
| 2004 | 4th in FIA GT Championship (3 wins) with Saleen S7 |
| 2003 | V8 Star : Vitaphone Racing team with Opel Omega Silhouette. Pole position 24 Hours of Nürburgring. 24 H Bathurst |
Car Technical Details
| Car: Maserati MC 12 |
Chassis Carbon Composite |



