Prev Next

Team Biography: K plus K Motorsport

| K plus K Motorsport | |||
|---|---|---|---|
| Nationality : | |||
| Founded by : | Karel Kubu | ||
| Owner : | Karel Kubu | ||
| Team Manager : | Roman Seidl | ||
| Technical Director : | Othmar Welti | ||
| Based in : | Ceska Trebova, CZ | ||
| Address : | |||
| Phone : | +420 602 441 641 | ||
| Fax : | |||
| Email : | seidl@kpluskmotorsport.cz | ||
| Official website : | www.kpluskmotorsport.cz | ||
| Press Officer : | |||
| Phone : | |||
| Fax : | |||
| Email : | |||
Championship Points History
| Year | Round | Sum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 2009 | 14 | 1 | 1 | 16 | ||||||||
| 2008 | 8 | 8 | ||||||||||
Past and Present Drivers
| Year | Car | Team-mates |
|---|---|---|
| 2009 | 14 | Karl Wendlinger, Ryan Sharp |
|   | 18 | Adam Lacko, Mario Dominguez, Max Nilsson |
| 2008 | 79 | Jiri Janak, Tim Bergmeister |
Car Technical Details
| Car: Saleen S7R |