Select from list of all teams
Select one of the 394 teams from the past 14 seasons
Team Biography: Jetalliance Racing

| Jetalliance Racing ( also raced under: Race Alliance Motorsport ) | |||
|---|---|---|---|
| Nationality : | |||
| Founded by : | Lucas Lichtner-Hoyer | ||
| Owner : | Lucas Lichtner-Hoyer | ||
| Team Manager : | Georg Silbermayr | ||
| Technical Director : | Othmar Welti | ||
| Based in : | Austria | ||
| Address : | Jochaeckergasse 7 2512 Oeynhausen Austria | ||
| Phone : | +43 2252 252 6640 | ||
| Fax : | +43 2252 252 66499 | ||
| Email : | info@jetallianceracing.com | ||
| Official website : | www.jetallianceracing.com | ||
| Press Officer : | Christian Kuda | ||
| Phone : | +43 664 32 88 800 | ||
| Fax : | |||
| Email : | media@jetallianceracing.com | ||
Championship Points History
| Year | Round | Sum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 2008 | 13 | 2 | 18 | 2 | 14 | 4 | 6 | 59 | ||||
| 2007 | 5 | 5 | 12 | 5 | 11 | 8 | 4 | 10 | 60 | |||
| 2006 | 2 | 3.5 | 5 | 8 | 10 | 4 | 32.5 | |||||
Past and Present Drivers
| Year | Car | Team-mates |
|---|---|---|
| 2009 | 116 | Lukas Lichtner-Hoyer, Martin Rich, Ryan Sharp, Vitus Eckert |
| 2008 | 33 | Alex Müller, Karl Wendlinger, Lukas Litchner-Hoyer, Ryan Sharp |
|   | 36 | Alex Müller, Jiri Janak, Lukas Lichtner-Hoyer |
| 2007 | 33 | Karl Wendlinger, Lukas Lichtner-Hoyer, Robert Lechner, Ryan Sharp |
|   | 36 | Lukas Lichtner-Hoyer, Robert Lechner |
| 2006 | 33 | Christophe Bouchut, Jarek Janis, Karl Wendlinger, Philipp Peter, Robert Lechner |
|   | 99 | Lukas Lichtner-Hoyer, Thomas Gruber |
|   | 199 | Armand Fumal, Klaus Engelhorn, Lukas Lichtner-Hoyer, Thomas Gruber |
Team History
| Date | Team History |
|---|---|
| 2007 | FIA GT : 3rd in team ranking, vice champion in drivers ranking with Wendlinger/Sharp, 3 victories |
| 2006 | FIA GT : 1 victory (Mugello) with Philipp Peter and Karl Wendlinger |
Car Technical Details
| Car: Aston Martin DBR9 |
With Michelin Tyres ENGINE alloy V12, 5935 ccm displacement, 4 valves per cylinder, approx. 600 bhp, approx. 700 NM of torque WEIGHT 1100kg HEIGHT 1210mm LENGTH 4767mm WIDTH 1978mm WHEELBASE 2741mm ALLOY CHASSIS, transaxle 6 speed X-trac gearbox FUEL CAPACITY 100ltrs |




